Loans and Advances
Menu
INTEREST ON DEPOSITS
INTEREST ON DEPOSITS
INTEREST ON DEPOSITS
INTEREST ON DEPOSITS
Fixed Deposit Interest Rates
| Deposit Period | General Public (%) | Senior Citizens (%) |
|---|---|---|
| 15 to 45 Days | 4.00% | 4.00% |
| 46 to 90 Days | 4.50% | 5.00% |
| 91 to 180 Days | 5.50% | 6.00% |
| 181 to 364 Days | 6.50% | 7.00% |
| More than 1 Year and Less than 2 Years | 8.60% | 9.10% |
| More than 2 Years and Less than 3 Years | 8.60% | 9.10% |
| ⭐ 3 Years | 9.10% | 9.60% |
| 🔥 Special Deposit (444 Days) – ₹5,00,000 & Above | 9.25% | 9.25% |
| Savings Deposit | 3.00% | 3.00% |
Kisan Cash Certificate (KCC)
| Period | General Public (%) | Senior Citizens (%) |
|---|---|---|
| 1 Year | 7.50% | 8.00% |
| 2 Years | 8.00% | 8.50% |
| 3 Years | 8.00% | 8.50% |
| 4 Years | 7.50% | 8.00% |
| 5 Years | 7.00% | 7.50% |
Documents Required for Opening an Account
✅ Certificate of Incorporation.
✅Registration and Licenses issued by the concerned authorities
✅GST Registration Certificate, TIN, VAT
✅PAN Card
✅Proof of address for business.
✅Existing bank account statements
✅KYC(Know Your Customer) of proprietor/designated partners.
✅A resolution showing that the Designated Partner is authorized to be signatory
✅Memorandum and Article of association (Bye-law)copy
Loans and Advances
Menu

